Name of Post: | MPPSC Assistant Professor Admit Card 2018 |
Post Date : | December 14, 2017 @ 05:45 |
Post Update Date : | May 25, 2018 @ 20:06 |
Brief Information : | MPPSC – Madhya Pradesh Public Service Commission Has Issued Official Notification for The Recruitment Post Assistant Professor Under Various Subject Examination 2018 Through Online Application Form. Those PG Candidates are Interested to the Following Recruitment and Have All Qualification Criteria Can Read the Full Official Notification and Apply Online Carefully. |
Madhya Pradesh Public Service Commission (MPPSC) MPPSC Assistant Professor Recruitment 2017 | ||||||||||||
Important Dates · Registration Starts : 15/01/2018 · Registration Closes : 10/05/2018 (Extended) · Last Date Pay Exam Fee : 10/05/2018 · Last Date Correction : 02/05/2018 · Exam Date : 18/06/2018 to 02/07/2018 · Admit Card Available : 24/05/2018 | Examination Fee · General / Other State : 1150/- · OBC / SC / ST : 650/- · Correction Charge : 50/- · Include Portal + GST Charge : 150/- Fee Payment · Pay Exam Fee Online : Debit Card, Credit Card, Net Banking OR Pay the Examination Fee Through Cash at MP Online Kiosk Fee Mode Only | |||||||||||
Vacancy Details Total : 2968 Post | ||||||||||||
Educational Qualification / Eligibility · Master Degree in Related Subject with Minimum 55% Marks · NET / JRF Exam Passed · For More Details Must Read the Notification | ||||||||||||
Age Limit Criteria · Minimum Age: 21 Years. · Maximum Age: 28 Years. · Maximum Age: 40 Years. (MP Candidates) · Age Relaxation Extra as Per Rules. | ||||||||||||
Post Name | General | OBC | SC | ST | Total | |||||||
Assistant Professor Fresh | 616 | 169 | 192 | 244 | 1221 | |||||||
Assistant Professor Backlog | 0 | 39 | 221 | 447 | 707 | |||||||
Assistant Professor (Ex Service / Promotion) | 290 | 484 | 67 | 199 | 1040 | |||||||
Fresh Vacancy Subject Wise Details | ||||||||||||
Post Name | General | OBC | SC | ST | Total | |||||||
Assistant Professor Botany | 48 | 13 | 15 | 19 | 95 | |||||||
Assistant Professor Chemistry | 92 | 26 | 29 | 37 | 184 | |||||||
Assistant Professor Organic Chemistry | 02 | 0 | 0 | 01 | 03 | |||||||
Assistant Professor Physics | 02 | 0 | 0 | 0 | 02 | |||||||
Assistant Professor Commerce | 48 | 13 | 15 | 19 | 95 | |||||||
Assistant Professor Economics | 34 | 19 | 11 | 13 | 67 | |||||||
Assistant Professor English | 54 | 15 | 17 | 22 | 108 | |||||||
Assistant Professor Geography | 20 | 06 | 06 | 08 | 40 | |||||||
Assistant Professor Hindi | 52 | 14 | 16 | 20 | 102 | |||||||
Assistant Professor History | 39 | 11 | 12 | 15 | 77 | |||||||
Assistant Professor Law | 29 | 08 | 09 | 12 | 58 | |||||||
Assistant Professor Mathematics | 35 | 10 | 11 | 14 | 70 | |||||||
Assistant Professor Political Science | 65 | 18 | 21 | 26 | 130 | |||||||
Assistant Professor Sociology | 22 | 06 | 07 | 09 | 44 | |||||||
Assistant Professor Zoology | 44 | 12 | 14 | 17 | 87 | |||||||
Interested Candidates Can Read the Official Notification Before Apply Online Carefully | ||||||||||||
QUICK LINKS | ||||||||||||
Download Admit Card | ||||||||||||
Login to Complete Form | ||||||||||||
Pay Exam Fee | ||||||||||||
Re Print Application Form | ||||||||||||
Download New Revised Notification | ||||||||||||
Download Old Notification | ||||||||||||
Official Website | ||||||||||||
Disclaimer: The Examination Results / Marks published in this Website is only for the immediate Information to the Candidates an does not to be a constitute to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks Etc. being published in this Sarkari Results Today Website and for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.