Name of Post: | Rajasthan Police Constable Recruitment Online Form 2018 |
Post Date : | May 25, 2018 @ 19:18 |
Brief Information : | Rajasthan Police Department at Jaipur Has Released Notification for the Recruitment 2018 Post of Constable and Constable Driver, Band, Dog Squad, Horse Rider and Operator in Various District in Rajasthan Through Online Application Form. Those Candidates Are Interested to the Following Recruitment and Completed the All Educational Qualification and Physical Standard Criteria Can Read the Official Notification and Apply Online Carefully. |
Department of Police, Rajasthan Rajasthan Constable GD and Other Post Recruitment 2018 | ||||||||||
Important Dates
| Application Fee
· Pay the Exam Fee Online With Debit Card, Credit Card, Net Banking and Also Pay Offline Cash at Rajasthan E-Mitra. | |||||||||
Vacancy Details Total : 13142 Post | ||||||||||
District Wise Vacancy Details | ||||||||||
Age Limitation as on 01/01/2019 | ||||||||||
Constable Male : · Minimum Age – 18 Years · Maximum Age – 23 Years Constable Female : · Minimum Age – 18 Years · Maximum Age – 28 Years | Constable Driver Male : · Minimum Age – 18 Years · Maximum Age – 26 Years Constable Driver Female · Minimum Age – 18 Years · Maximum Age – 31 Years | |||||||||
Post Name | Area | Gen | BC | SC | ST | Total | Educational Qualification | |||
Constable GD (General Duty) | General | 5760 | 2404 | 1748 | 1172 | 11084 | Class 10th High School Exam Passed in Any Recognized Board in India with Physical Eligibility | |||
TSP Area | 660 | 0 | 45 | 167 | 872 | |||||
Saharia | NA | NA | NA | NA | 15 | |||||
Constable Driver | General | 317 | 165 | 153 | 108 | 743 | Class 10th High School Exam Passed in Any Recognized Board in India with Valid Driving License LMV / HMV 1 Year Old | |||
TSP Area | 09 | 0 | 02 | 07 | 18 | |||||
Saharia | NA | NA | NA | NA | 13 | |||||
Constable Band | General | 72 | 34 | 10 | 16 | 132 | Class 8th Exam Passed | |||
TSP Area | 10 | 0 | 0 | 02 | 12 | |||||
Constable Horse Rider | General | 23 | 06 | 04 | 01 | 34 | ||||
TSP Area | 0 | 0 | 0 | 0 | 0 | |||||
Operator | General | 100 | 45 | 34 | 23 | 202 | Passed Class 12 Intermediate Exam with Physical, Chemistry, Maths as a Compulsory Subject | |||
TSP Area | 0 | 0 | 0 | 0 | 0 | |||||
Constable Dog squad | General | 11 | 2 | 2 | 2 | 17 | Class 8th Exam Passed | |||
Physical Measurement (General Area)
| ||||||||||
Important Instructor for OLD and New Candidates
| ||||||||||
Interested Candidates Can Read the Official Notification and Apply Online Carefully | ||||||||||
QUICK LINKS | ||||||||||
Apply Online | ||||||||||
Download Notification | ||||||||||
Official Website | ||||||||||
Disclaimer: The Examination Results / Marks published in this Website is only for the immediate Information to the Candidates an does not to be a constitute to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks Etc. being published in this Sarkari Results Today Website and for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.
District Wise Vacancy Details Constable General Area
District / Unit Name | Gen | OBC | MBC | SC | ST | Total |
Ayuktalaya Jaipur | 576 | 148 | 9 | 198 | 59 | 990 |
Ayuktalaya Jodhpur | 251 | 103 | 4 | 78 | 59 | 495 |
Jaipur Rural | 98 | 42 | 2 | 48 | 18 | 208 |
Jodhpur Rural | 52 | 47 | 0 | 25 | 22 | 146 |
GRP Jodhpur | 34 | 13 | 0 | 10 | 7 | 64 |
Kota Urban | 254 | 141 | 4 | 66 | 53 | 518 |
Kota Rural | 118 | 48 | 2 | 35 | 26 | 229 |
Alwar | 143 | 75 | 3 | 66 | 2 | 289 |
Dosa | 76 | 29 | 1 | 38 | 0 | 144 |
Jhunjhunu | 8 | 24 | 0 | 20 | 27 | 79 |
Karoli | 108 | 41 | 2 | 30 | 15 | 196 |
Ajmer | 309 | 127 | 5 | 93 | 74 | 608 |
Dholpur | 76 | 31 | 1 | 23 | 17 | 148 |
Tonk | 115 | 36 | 1 | 24 | 3 | 179 |
Seekar | 43 | 7 | 0 | 19 | 24 | 93 |
Sawai Madhopur | 141 | 61 | 2 | 60 | 24 | 288 |
Bharatpur | 161 | 67 | 2 | 50 | 37 | 317 |
Bhilwada | 239 | 92 | 4 | 57 | 54 | 446 |
Nagaur | 105 | 43 | 2 | 20 | 41 | 211 |
Udaipur NTSP | 306 | 66 | 5 | 85 | 75 | 537 |
Rajsamand | 101 | 41 | 2 | 27 | 38 | 209 |
Jaisalmer | 117 | 18 | 1 | 8 | 30 | 174 |
GRP Ajmer | 131 | 34 | 2 | 57 | 0 | 224 |
Badhmer | 79 | 32 | 2 | 25 | 19 | 157 |
Chittorgarh | 202 | 75 | 3 | 48 | 46 | 374 |
Pali | 105 | 42 | 2 | 32 | 24 | 205 |
Jhalawad | 92 | 67 | 9 | 23 | 21 | 212 |
Jalour | 81 | 32 | 1 | 24 | 17 | 155 |
Sirohi NTSP | 50 | 18 | 1 | 4 | 13 | 86 |
Bara | 171 | 40 | 0 | 19 | 16 | 246 |
Bundi | 54 | 78 | 6 | 24 | 8 | 170 |
Bikaner | 227 | 96 | 4 | 73 | 55 | 455 |
Hanumangarh | 90 | 37 | 2 | 29 | 20 | 178 |
Shri Ganganagar | 151 | 61 | 2 | 45 | 34 | 293 |
Churu | 64 | 26 | 1 | 19 | 14 | 124 |
1 Battalion RAC Jodhpur | 21 | 8 | 0 | 6 | 4 | 39 |
5 Battalion RAC Jaipur | 29 | 13 | 0 | 0 | 0 | 42 |
7 Battalion RAC Bharatpur | 0 | 25 | 5 | 21 | 0 | 51 |
9 Battalion RAC Tonk | 14 | 4 | 0 | 0 | 3 | 21 |
11 Battalion RAC Delhi | 72 | 21 | 0 | 14 | 13 | 120 |
13 Battalion RAC Jaipur | 43 | 0 | 0 | 8 | 0 | 51 |
3 Battalion RAC Bikaner | 42 | 25 | 0 | 0 | 18 | 85 |
2 Battalion RAC Kota | 83 | 23 | 0 | 4 | 0 | 110 |
M P B RAC Pratapgarh | 363 | 152 | 7 | 116 | 86 | 724 |
6 Battalion RAC Dholpur | 35 | 10 | 4 | 2 | 0 | 51 |
8 Battalion RAC Delhi | 55 | 21 | 1 | 18 | 9 | 104 |
10 Battalion RAC Bikaner | 18 | 10 | 1 | 12 | 8 | 49 |
12 Battalion RAC Delhi | 50 | 2 | 0 | 12 | 20 | 84 |
Hadi Rani Mahila Battalion RAC Nareli Ajmer | 6 | 11 | 5 | 20 | 14 | 56 |
4 Battalion RAC Jaipur | 1 | 30 | 1 | 13 | 5 | 50 |
For District Wise Vacancy Details in TSP Area and General Area for Constable Driver, Band, Operator Kindly Read the Notification |